Description
| Product Details | |
|---|---|
| Brand | Deestone |
| Part Number | DS6319 |
| Size | 8-14.5 |
| Model | D292 LPT |
| Ply Rating | 14PR |
| Load Index / Speed Symbol | 120J |
| Standard Rim / Flange | 6 |
| Overall Width (in) | 8.0 |
| Overall Diameter (in) | 27.8 |
| Inflation Pressure (psi) | 115.0 |
| Bias/Radials | bias |
| TT / TL / Solid / Foam Filled / Airless | TL |
| Load Range | G |
| Tread Depth (32nd) | 8.0 |
| Max Load (lbs) | 3085.0 |
| Weight | 42.8 lb |








