Description
| Product Details | |
|---|---|
| Brand | Goodyear |
| Part Number | 136301095 |
| Size | 775/65R29 |
| Model | GP-4D |
| Star Rating | |
| TRA Code | E-4,L-4 |
| Standard Rim / Flange | 24.00-3.0 |
| Overall Width (in) | 31.2 |
| Overall Diameter (in) | 68.9 |
| Inflation Pressure (psi) | 62.0 |
| Bias/Radials | radial |
| TT / TL / Solid / Foam Filled / Airless | TL |
| Tread Depth (32nd) | 67.0 |
| Max Load (lbs) | 28300.0 |
| Weight | 1177.47 lb |








