Description
| Product Details | |
|---|---|
| Brand | Deestone |
| Part Number | DS1285 |
| Size | 7.50-16 |
| Model | D902 |
| Ply Rating | 10PR |
| Load Index / Speed Symbol | 116/112L |
| Standard Rim / Flange | 6 |
| Overall Width (in) | 8.7 |
| Overall Diameter (in) | 31.8 |
| Inflation Pressure (psi) | 75.0 |
| Bias/Radials | bias |
| TT / TL / Solid / Foam Filled / Airless | TL |
| Load Range | E |
| Tread Depth (32nd) | 12.0 |
| Max Load (lbs) | 2755.0 |
| Weight | 36.31 lb |








