Description
| Product Details | |
|---|---|
| Brand | Deestone |
| Part Number | DS7256 |
| Size | 5.70-8 |
| Model | D901 |
| Ply Rating | 6PR |
| Load Index / Speed Symbol | 77J |
| Standard Rim / Flange | 4.5 |
| Overall Width (in) | 5.7 |
| Overall Diameter (in) | 18.5 |
| Inflation Pressure (psi) | 75.0 |
| Bias/Radials | bias |
| TT / TL / Solid / Foam Filled / Airless | TL |
| Load Range | C |
| Tread Depth (32nd) | 7.9 |
| Max Load (lbs) | 910.0 |
| Weight | 18.0 lb |








