Description
| Product Details | |
|---|---|
| Brand | Camso |
| Part Number | 8.774.8042 |
| Size | 5.70-12 |
| Model | Xtra Wall |
| Ply Rating | 6PR |
| Load Index / Speed Symbol | 93A2 |
| Standard Rim / Flange | 4.50I |
| Overall Width (in) | 6.0 |
| Overall Diameter (in) | 22.3 |
| Inflation Pressure (psi) | 60.0 |
| Bias/Radials | bias |
| Load Range | C |
| Tread Depth (32nd) | 16.0 |
| Max Load (lbs) | 1150.0 |
| Weight | 17.0 lb |
| Machine Category | Skid Steer Loader |







