Description
| Product Details | |
|---|---|
| Brand | Michelin |
| Part Number | 86617 |
| Size | 460/70-24 |
| Model | Power CL |
| Load Index / Speed Symbol | 159A8 |
| TRA Code | R-4 |
| Standard Rim / Flange | DW15L |
| Overall Width (in) | 18.0 |
| Overall Diameter (in) | 48.9 |
| Inflation Pressure (psi) | 58.0 |
| Bias/Radials | bias |
| TT / TL / Solid / Foam Filled / Airless | TL |
| Tread Depth (32nd) | 37.0 |
| Max Load (lbs) | 10031.0 |
| Weight | 189.0 lb |








