Description
| Product Details | |
|---|---|
| Brand | Value |
| Part Number | 21ABB009 |
| Size | 445/95R25 |
| Model | GLB07 |
| Star Rating | |
| Load Index / Speed Symbol | 177E |
| TRA Code | H-2 |
| Standard Rim / Flange | 11.25 |
| Overall Width (in) | 17.2 |
| Overall Diameter (in) | 58.1 |
| Inflation Pressure (psi) | 131.0 |
| Bias/Radials | radial |
| TT / TL / Solid / Foam Filled / Airless | TL |
| Tread Depth (32nd) | 31.5 |
| Max Load (lbs) | 16100.0 |
| Weight | 449.74 lb |









