Description
| Product Details | |
|---|---|
| Brand | Toyo |
| Part Number | 558300 |
| Size | 295/75R22.5 |
| Model | M647 |
| Ply Rating | 14PR |
| Load Index / Speed Symbol | 144L |
| Standard Rim / Flange | 8.25 |
| Tire Position | Drive |
| Overall Width (in) | 11.1 |
| Overall Diameter (in) | 40.9 |
| Inflation Pressure (psi) | 110.0 |
| Bias/Radials | radial |
| Load Range | G |
| Tread Depth (32nd) | 29.7 |
| Max Load (lbs) | 6175.0 |
| Weight | 120.4 lb |









