Description
| Product Details | |
|---|---|
| Brand | Toyo |
| Part Number | 558800 |
| Size | 295/75R22.5 |
| Model | M650 |
| Ply Rating | 14PR |
| Load Index / Speed Symbol | 144/141L |
| Standard Rim / Flange | 9 |
| Tire Position | Drive |
| Overall Width (in) | 11.1 |
| Overall Diameter (in) | 40.7 |
| Inflation Pressure (psi) | 110.0 |
| Bias/Radials | radial |
| Load Range | G |
| Tread Depth (32nd) | 28.1 |
| Max Load (lbs) | 6175.0 |
| Weight | 120.0 lb |







