Description
| Product Details | |
|---|---|
| Brand | Maxam |
| Part Number | V031379 |
| Size | 29.5R29 |
| Model | MS406 |
| Star Rating | |
| Load Index / Speed Symbol | 218A2,202B |
| TRA Code | E-4,L-4 |
| Sidewall | BSW |
| Overall Width (in) | 29.5 |
| Overall Diameter (in) | 78.9 |
| Inflation Pressure (psi) | 94.0 |
| Bias/Radials | radial |
| TT / TL / Solid / Foam Filled / Airless | TL |
| Tread Depth (32nd) | 76.0 |
| Max Speed (mph) | 30.0 |
| Max Load (lbs) | 33100.0 |
| Weight | 1520.8 lb |








