Description
| Product Details | |
|---|---|
| Brand | Maxam |
| Part Number | V031166 |
| Size | 29.5R29 |
| Model | MS501 MINEXTRA |
| Star Rating | |
| Load Index / Speed Symbol | 218A2 |
| Standard Rim / Flange | 25.00/3.5 |
| Overall Width (in) | 31.5 |
| Overall Diameter (in) | 79.1 |
| Inflation Pressure (psi) | 94.0 |
| Bias/Radials | radial |
| TT / TL / Solid / Foam Filled / Airless | TL |
| Tread Depth (32nd) | 125.0 |
| Max Load (lbs) | 52000.0 |
| Weight | 1803.0 lb |






