Description
| Product Details | |
|---|---|
| Brand | BKT |
| Part Number | 94058440 |
| Size | 29.5R25 |
| Model | EARTHMAX SR49 M |
| Star Rating | |
| Load Index / Speed Symbol | 216A2 |
| TRA Code | L-4 |
| Standard Rim / Flange | 25.00/3.5 |
| Overall Width (in) | 30.7 |
| Overall Diameter (in) | 75.0 |
| Bias/Radials | radial |
| TT / TL / Solid / Foam Filled / Airless | TL |
| Tread Depth (32nd) | 72.0 |
| Weight | 1535.0 lb |









