Description
| Product Details | |
|---|---|
| Brand | Value |
| Part Number | B1ABB078 |
| Size | 29.5R25 |
| Model | GLR09 |
| Star Rating | |
| Load Index / Speed Symbol | 200B |
| TRA Code | M-3 |
| Overall Width (in) | 29.3 |
| Overall Diameter (in) | 72.8 |
| Inflation Pressure (psi) | 76.0 |
| Bias/Radials | radial |
| TT / TL / Solid / Foam Filled / Airless | TL |
| Tread Depth (32nd) | 54.2 |
| Max Load (lbs) | 30900.0 |
| Weight | 1373.48 lb |






