Description
| Product Details | |
|---|---|
| Brand | Titan |
| Part Number | EPWB29TTB |
| Size | 29.5R25 |
| Model | STL2+ |
| Star Rating | |
| Load Index / Speed Symbol | 200B,208A2 |
| TRA Code | E-3T,L-3T |
| Standard Rim / Flange | 25.00-3.5 |
| Overall Width (in) | 29.5 |
| Overall Diameter (in) | 73.3 |
| Bias/Radials | radial |
| TT / TL / Solid / Foam Filled / Airless | TL |
| Tread Depth (32nd) | 60.0 |
| Weight | 1311.0 lb |









