Description
| Product Details | |
|---|---|
| Brand | Michelin |
| Part Number | 32621 |
| Size | 280/80R20 |
| Model | XMCL |
| Load Index / Speed Symbol | 133A8,133B |
| TRA Code | R-4 |
| Standard Rim / Flange | W9 |
| Overall Width (in) | 11.5 |
| Overall Diameter (in) | 37.7 |
| Inflation Pressure (psi) | 58.0 |
| Bias/Radials | radial |
| TT / TL / Solid / Foam Filled / Airless | TL |
| Tread Depth (32nd) | 37.0 |
| Max Load (lbs) | 4540.0 |
| Weight | 110.0 lb |









