Description
| Product Details | |
|---|---|
| Brand | Value |
| Part Number | 16004G |
| Size | 27×8.50-15 |
| Model | SIDEWINDER MUDDER IND XHD |
| Ply Rating | 10PR |
| TRA Code | L-2 |
| Overall Width (in) | 8.4 |
| Overall Diameter (in) | 26.7 |
| Inflation Pressure (psi) | 70.0 |
| Bias/Radials | bias |
| TT / TL / Solid / Foam Filled / Airless | TL |
| Load Range | E |
| Tread Depth (32nd) | 18.9 |
| Max Load (lbs) | 2270.0 |
| Weight | 31.9 lb |








