Description
| Product Details | |
|---|---|
| Brand | Continental |
| Part Number | 1270518 |
| Size | 26.5-25 |
| Model | ScoopMaster |
| Ply Rating | 36PR |
| Load Index / Speed Symbol | 209A2 |
| TRA Code | L-5S |
| Standard Rim / Flange | 22.00-3.0 |
| Overall Width (in) | 27.8 |
| Overall Diameter (in) | 70.4 |
| Inflation Pressure (psi) | 94.0 |
| Bias/Radials | bias |
| TT / TL / Solid / Foam Filled / Airless | TL |
| Tread Depth (32nd) | 120.0 |
| Max Speed (mph) | 6.0 |
| Max Load (lbs) | 39463.0 |
| Weight | 1876.0 lb |









