Description
| Product Details | |
|---|---|
| Brand | Westlake |
| Part Number | 1347160 |
| Size | 225/75R15 |
| Model | ST100 |
| Ply Rating | 10PR |
| Load Index / Speed Symbol | 117/112M |
| Standard Rim / Flange | 6.0J |
| Overall Width (in) | 8.78 |
| Overall Diameter (in) | 28.31 |
| Inflation Pressure (psi) | 80.0 |
| Bias/Radials | radial |
| TT / TL / Solid / Foam Filled / Airless | TL |
| Load Range | E |
| Tread Depth (32nd) | 10.0 |
| Max Load (lbs) | 2830.0 |
| Weight | 28.8 lb |








