Description
| Product Details | |
|---|---|
| Brand | Deestone |
| Part Number | DS7281 |
| Size | 225/75D15 |
| Model | D901 |
| Ply Rating | 8PR |
| Load Index / Speed Symbol | 113/108L |
| Standard Rim / Flange | 6 |
| Overall Width (in) | 8.8 |
| Overall Diameter (in) | 28.3 |
| Inflation Pressure (psi) | 65.0 |
| Bias/Radials | bias |
| TT / TL / Solid / Foam Filled / Airless | TL |
| Load Range | D |
| Tread Depth (32nd) | 12.0 |
| Max Load (lbs) | 2540.0 |
| Weight | 25.0 lb |









