Description
| Product Details | |
|---|---|
| Brand | Maxam |
| Part Number | V60709 |
| Size | 21L24 |
| Model | MS907 |
| Ply Rating | 16PR |
| Load Index / Speed Symbol | 160AB |
| TRA Code | L-5 |
| Standard Rim / Flange | DW18L-24 |
| Overall Width (in) | 21.6 |
| Overall Diameter (in) | 53.6 |
| Inflation Pressure (psi) | 40.0 |
| Bias/Radials | bias |
| TT / TL / Solid / Foam Filled / Airless | TL |
| Load Range | H |
| Tread Depth (32nd) | 50.0 |
| Max Speed (mph) | 5.0 |
| Max Load (lbs) | 12375.0 |
| Weight | 334.13 lb |








