Description
| Product Details | |
|---|---|
| Brand | Titan |
| Part Number | 6NN921TTB |
| Size | 20.5-25 |
| Model | ND LCM |
| Ply Rating | 20PR |
| TRA Code | E-3,L-3 |
| Standard Rim / Flange | 17.00-2.0 |
| Overall Width (in) | 21.7 |
| Overall Diameter (in) | 58.9 |
| Bias/Radials | bias |
| TT / TL / Solid / Foam Filled / Airless | TL |
| Load Range | L |
| Tread Depth (32nd) | 35.0 |
| Weight | 408.5 lb |








