Description
| Product Details | |
|---|---|
| Brand | Deestone |
| Part Number | DS7060 |
| Size | 18×7.50-8 |
| Model | D266 |
| Ply Rating | 4PR |
| Load Index / Speed Symbol | 73A3 |
| Standard Rim / Flange | 6 |
| Overall Width (in) | 7.5 |
| Overall Diameter (in) | 18.0 |
| Inflation Pressure (psi) | 24.0 |
| TT / TL / Solid / Foam Filled / Airless | TL |
| Load Range | B |
| Tread Depth (32nd) | 6.0 |
| Max Load (lbs) | 805.0 |
| Weight | 10.0 lb |








