Description
| Product Details | |
|---|---|
| Brand | Maxam |
| Part Number | 80105 |
| Size | 18-19.5 |
| Model | MS909 MPT |
| Ply Rating | 18PR |
| Load Index / Speed Symbol | 164B |
| TRA Code | I-3 |
| Standard Rim / Flange | 14 |
| Overall Width (in) | 18.3 |
| Overall Diameter (in) | 43.0 |
| Inflation Pressure (psi) | 100.0 |
| Bias/Radials | bias |
| TT / TL / Solid / Foam Filled / Airless | TL |
| Load Range | J |
| Tread Depth (32nd) | 34.0 |
| Max Speed (mph) | 30.0 |
| Max Load (lbs) | 11000.0 |
| Weight | 176.81 lb |







