Description
| Product Details | |
|---|---|
| Brand | Goodyear |
| Part Number | 3SC679 |
| Size | 16.9-30 |
| Model | Smooth Compactor |
| Ply Rating | 6PR |
| Overall Width (in) | 18.1 |
| Overall Diameter (in) | 57.9 |
| Inflation Pressure (psi) | 18.0 |
| Bias/Radials | bias |
| TT / TL / Solid / Foam Filled / Airless | TL |
| Load Range | C |
| Tread Depth (32nd) | 20.0 |
| Max Speed (mph) | 25.0 |
| Max Load (lbs) | 3740.0 |
| Weight | 180.75 lb |








