Description
| Product Details | |
|---|---|
| Brand | Goodyear |
| Part Number | 4SF679 |
| Size | 16.9-30 |
| Model | SFT105 |
| Ply Rating | 6PR |
| Standard Rim / Flange | 15 |
| Overall Width (in) | 17.2 |
| Overall Diameter (in) | 57.5 |
| Inflation Pressure (psi) | 18.0 |
| Bias/Radials | bias |
| TT / TL / Solid / Foam Filled / Airless | TL |
| Load Range | C |
| Tread Depth (32nd) | 26.0 |
| Max Load (lbs) | 3740.0 |
| Weight | 179.0 lb |







