Description
| Product Details | |
|---|---|
| Brand | Deestone |
| Part Number | DS6120 |
| Size | 15-19.5 |
| Model | D304 SKS |
| Ply Rating | 14PR |
| Load Index / Speed Symbol | A2 |
| TRA Code | R-4 |
| Standard Rim / Flange | 11.75 |
| Sidewall | BSW |
| Tire Position | Steer |
| Overall Width (in) | 15.3 |
| Overall Diameter (in) | 40.1 |
| Weight (lbs) | 156.53 lb |
| Inflation Pressure (psi) | 70.0 |
| Bias/Radials | bias |
| TT / TL / Solid / Foam Filled / Airless | TL |
| Load Range | G |
| Tread Depth (32nd) | 22.9 |
| Max Load (lbs) | 10060.0 |







