Description
| Product Details | |
|---|---|
| Brand | Maxam |
| Part Number | 65011 |
| Size | 15.0/70-18 |
| Model | MS965 |
| Ply Rating | 12PR |
| Load Index / Speed Symbol | 145A8 |
| TRA Code | I-1 |
| Standard Rim / Flange | 18 |
| Overall Width (in) | 15.7 |
| Overall Diameter (in) | 38.7 |
| Inflation Pressure (psi) | 46.0 |
| TT / TL / Solid / Foam Filled / Airless | TL |
| Load Range | F |
| Tread Depth (32nd) | 16.0 |
| Max Speed (mph) | 25.0 |
| Max Load (lbs) | 6285.0 |
| Weight | 90.0 lb |








