Description
| Product Details | |
|---|---|
| Brand | Value |
| Part Number | 97253G |
| Size | 14L16.1 |
| Model | I-1 SERIES |
| Ply Rating | 12PR |
| TRA Code | I-1 |
| Sidewall | BSW |
| Overall Width (in) | 14.0 |
| Overall Diameter (in) | 37.0 |
| Inflation Pressure (psi) | 45.0 |
| Bias/Radials | bias |
| TT / TL / Solid / Foam Filled / Airless | TL |
| Load Range | F |
| Tread Depth (32nd) | 12.0 |
| Max Load (lbs) | 4680.0 |
| Weight | 61.0 lb |









