Description
| Product Details | |
|---|---|
| Brand | Deestone |
| Part Number | DS6119 |
| Size | 14-17.5 |
| Model | D304 |
| Ply Rating | 14PR |
| Load Index / Speed Symbol | A2 |
| Standard Rim / Flange | 10.5 |
| Overall Width (in) | 13.7 |
| Overall Diameter (in) | 36.3 |
| Weight (lbs) | 82.0 lb |
| Inflation Pressure (psi) | 80.0 |
| Bias/Radials | bias |
| TT / TL / Solid / Foam Filled / Airless | TL |
| Load Range | G |
| Tread Depth (32nd) | 23.0 |
| Max Load (lbs) | 8540.0 |









