Description
| Product Details | |
|---|---|
| Brand | Titan |
| Part Number | SSF0D4 |
| Size | 14.00-20 |
| Model | Super Sand Flotation |
| Ply Rating | 10PR |
| TRA Code | E-7 |
| Standard Rim / Flange | 10.00W-1.8 |
| Overall Width (in) | 15.6 |
| Overall Diameter (in) | 47.8 |
| Weight (lbs) | 101.0 lb |
| Bias/Radials | bias |
| TT / TL / Solid / Foam Filled / Airless | TL |
| Load Range | E |
| Tread Depth (32nd) | 12.0 |








