Description
| Product Details | |
|---|---|
| Brand | Maxam |
| Part Number | 65612 |
| Size | 10.0/80-12 |
| Model | MS965 |
| Ply Rating | 10PR |
| TRA Code | I-1 |
| Standard Rim / Flange | 10.2 |
| Overall Width (in) | 12.0 |
| Overall Diameter (in) | 39.0 |
| Inflation Pressure (psi) | 44.0 |
| Bias/Radials | bias |
| TT / TL / Solid / Foam Filled / Airless | TL |
| Load Range | E |
| Tread Depth (32nd) | 18.0 |
| Max Speed (mph) | 25.0 |
| Max Load (lbs) | 2200.0 |
| Weight | 30.0 lb |






