Description
| Product Details | |
|---|---|
| Brand | Deestone |
| Part Number | DS6223 |
| Size | 8.00-16.5 |
| Model | D902 |
| Ply Rating | 10PR |
| Load Index / Speed Symbol | 110/105L |
| Standard Rim / Flange | 6.75 |
| Overall Width (in) | 8.0 |
| Overall Diameter (in) | 28.3 |
| Inflation Pressure (psi) | 60.0 |
| Bias/Radials | bias |
| TT / TL / Solid / Foam Filled / Airless | TL |
| Load Range | E |
| Tread Depth (32nd) | 13.6 |
| Max Load (lbs) | 2040.0 |
| Weight | 31.2 lb |






