Description
| Product Details | |
|---|---|
| Brand | BKT |
| Part Number | 94051786 |
| Size | 750/65R25 |
| Model | Earthmax SR 35 |
| Star Rating | |
| Load Index / Speed Symbol | 190B,202A2 |
| TRA Code | E-3,L-3 |
| Standard Rim / Flange | 24.00/3.0 |
| Overall Width (in) | 29.1 |
| Overall Diameter (in) | 63.0 |
| Inflation Pressure (psi) | 69.0 |
| Bias/Radials | radial |
| TT / TL / Solid / Foam Filled / Airless | TL |
| Max Load (lbs) | 23400.0 |
| Weight | 966.0 lb |









