Description
| Product Details | |
|---|---|
| Brand | EuroGrip |
| Part Number | 3MGT6014431611 |
| Size | 14.00-24 |
| Model | RG09 |
| Ply Rating | 16PR |
| Load Index / Speed Symbol | 153A8 |
| TRA Code | E-2,G-2 |
| Standard Rim / Flange | 8.00/1.4 |
| Overall Width (in) | 15.4 |
| Overall Diameter (in) | 53.0 |
| Weight (lbs) | 755.27 lb |
| Inflation Pressure (psi) | 51.0 |
| Bias/Radials | bias |
| TT / TL / Solid / Foam Filled / Airless | TL |
| Load Range | H |
| Max Speed (mph) | 25.0 |
| Max Load (lbs) | 8050.0 |








