Description
| Product Details | |
|---|---|
| Brand | Deestone |
| Part Number | DS7251 |
| Size | 4.80-8 |
| Model | D901 |
| Ply Rating | 6PR |
| Load Index / Speed Symbol | 70J |
| Standard Rim / Flange | 3.75 |
| Overall Width (in) | 4.8 |
| Overall Diameter (in) | 16.7 |
| Inflation Pressure (psi) | 90.0 |
| Bias/Radials | bias |
| TT / TL / Solid / Foam Filled / Airless | TL |
| Load Range | C |
| Tread Depth (32nd) | 7.0 |
| Max Load (lbs) | 760.0 |
| Weight | 7.0 lb |





