Description
| Product Details | |
|---|---|
| Brand | Titan |
| Part Number | SBT912 |
| Size | 12.00-24 |
| Model | LD250 SUB-TGRIZZ |
| Ply Rating | 20PR |
| TRA Code | L-5S |
| Standard Rim / Flange | 8.5 |
| Overall Width (in) | 12.5 |
| Overall Diameter (in) | 48.3 |
| Weight (lbs) | 352.0 lb |
| Inflation Pressure (psi) | 120.0 |
| Bias/Radials | bias |
| TT / TL / Solid / Foam Filled / Airless | TL |
| Load Range | L |
| Tread Depth (32nd) | 46.0 |
| Max Load (lbs) | 4200.0 |







