Description
| Product Details | |
|---|---|
| Brand | Maxam |
| Part Number | V342189 |
| Size | 29.5R29 |
| Model | MS502 MINEXTRA |
| Star Rating | |
| Load Index / Speed Symbol | 218A2 |
| TRA Code | L-5S |
| Standard Rim / Flange | 29 |
| Overall Width (in) | 31.5 |
| Overall Diameter (in) | 79.2 |
| Inflation Pressure (psi) | 116.0 |
| Bias/Radials | radial |
| TT / TL / Solid / Foam Filled / Airless | TL |
| Tread Depth (32nd) | 129.0 |
| Max Load (lbs) | 46700.0 |
| Weight | 1803.0 lb |








