Description
| Product Details | |
|---|---|
| Brand | Continental |
| Part Number | 12705140000 |
| Size | 29.5R25 |
| Model | EM-Master E3 |
| Star Rating | |
| Load Index / Speed Symbol | 200B/216A2 |
| Standard Rim / Flange | 25 |
| Overall Width (in) | 29.9 |
| Overall Diameter (in) | 72.6 |
| Inflation Pressure (psi) | 123.0 |
| Bias/Radials | radial |
| TT / TL / Solid / Foam Filled / Airless | TL |
| Tread Depth (32nd) | 58.0 |
| Max Speed (mph) | 31.0 |
| Max Load (lbs) | 49400.0 |
| Weight | 1220.03 lb |









