Description
| Product Details | |
|---|---|
| Brand | Firestone |
| Part Number | 011681 |
| Size | 13.50-16.1 |
| Model | All Non-Skid Farm I-2 |
| Ply Rating | 10PR |
| Standard Rim / Flange | 11 |
| Overall Width (in) | 7.0 |
| Overall Diameter (in) | 41.0 |
| Weight (lbs) | 84.51 lb |
| Inflation Pressure (psi) | 40.0 |
| Bias/Radials | bias |
| TT / TL / Solid / Foam Filled / Airless | TL |
| Load Range | E |
| Tread Depth (32nd) | 23.0 |
| Max Load (lbs) | 4940.0 |








