Description
| Product Details | |
|---|---|
| Brand | Maxam |
| Part Number | MAXV60709 |
| Size | 21L24 |
| Model | MS907 |
| Ply Rating | 16PR |
| TRA Code | L-5 |
| Standard Rim / Flange | 24 |
| Overall Width (in) | 20.6 |
| Overall Diameter (in) | 54.1 |
| Inflation Pressure (psi) | 40.0 |
| Bias/Radials | bias |
| TT / TL / Solid / Foam Filled / Airless | TL |
| Load Range | H |
| Tread Depth (32nd) | 50.0 |
| Max Load (lbs) | 12375.0 |
| Weight | 230.0 lb |






