Description
| Product Details | |
|---|---|
| Brand | Dynamaxx |
| Part Number | V031501 |
| Size | 17.5R25 |
| Model | OMNI GRIP+ |
| Star Rating | |
| Load Index / Speed Symbol | 182A2/167B |
| TRA Code | E-3,L-3 |
| Standard Rim / Flange | 14.00/1.5 |
| Overall Width (in) | 17.5 |
| Overall Diameter (in) | 53.07 |
| Inflation Pressure (psi) | 94.0 |
| Bias/Radials | radial |
| TT / TL / Solid / Foam Filled / Airless | TL |
| Tread Depth (32nd) | 32.0 |
| Max Speed (mph) | 5.0 |
| Max Load (lbs) | 18700.0 |
| Weight | 353.0 lb |






